Hey Everyone!
We’re excited to announce the introduction of Windows Server 2025 images alongside updates to our Windows Server 2022 images!
These releases are available under the edge tag, and also as dated tags if you wish to pin to a specific version.
NEW - Windows Server 2025:
- windows-server-2025-gui:edge (or
windows-server-2025-gui:2025.10.1) - windows-server-2025-cuda:edge (or
windows-server-2025-cuda:2025.10.1)
Updated - Windows Server 2022:
- windows-server-2022-gui:edge (or
windows-server-2022-gui:2025.10.1) - windows-server-2022-cuda:edge (or
windows-server-2022-cuda:2025.10.1)
Note: Edge tags will automatically update to the latest version, while dated tags (e.g., 2025.10.1) allow you to pin to a specific release for reproducibility.
What’s New
Introducing Windows Server 2025
We’re thrilled to introduce Windows Server 2025 images for the first time! These images include the latest Windows Server operating system with modern development tools and enhanced performance.
Standard Update for Windows Server 2022
Windows Server 2022 images have been updated with the latest tool versions and Windows development components.
Example
Here’s a quick usage example using edge tags:
version: 2.1
workflows:
main:
jobs:
- build-2022
- build-2025 # NEW: Windows Server 2025 is now available!
- build-cuda # GPU-enabled build
jobs:
build-2022:
machine:
image: windows-server-2022-gui:edge # Updated image
resource_class: windows.medium
steps:
- checkout
- run: echo "Building on Windows Server 2022"
build-2025:
machine:
image: windows-server-2025-gui:edge # NEW: First release!
resource_class: windows.medium
steps:
- checkout
- run: echo "Building on Windows Server 2025"
build-cuda:
machine:
image: windows-server-2022-cuda:edge # GPU-enabled
resource_class: windows.gpu.nvidia.medium
steps:
- checkout
- run: nvidia-smi
Or use dated tags for pinned versions:
version: 2.1
jobs:
build:
machine:
image: windows-server-2025-gui:2025.10.1 # Pinned to specific date
resource_class: windows.medium
steps:
- checkout
- run: echo "Using pinned version 2025.10.1"
Software Versions
Notes:
- Some software will have more than one version installed, in those cases the default is shown.
Windows Server 2022 GUI Image (Updated)
| Software | Old version | New version (edge) |
|---|---|---|
| Bash | 5.2.37 | 5.2.37 |
| aws-cli | 2.18.11 | 2.31.8 |
| Docker | 25.0.3 | 25.0.3 |
| Google Cloud SDK | 501.0.0 | 538.0.0 |
| git-lfs | 3.6.0 | 3.6.1 |
| Go | 1.23.2 | 1.25.1 |
| OpenJDK | 22.0.2 | 22.0.2 |
| Node.js | v21.7.3 | v24.9.0 |
| npm | 10.5.0 | 11.6.0 |
| Python | 3.12.6 | 3.13.7 |
| Ruby | 3.3.0 | 3.4.5 |
| Rust | 1.82.0 | 1.90.0 |
| xz | 5.6.3 | 5.6.4 |
| .NET Runtime (latest) | 9.0.0 | 9.0.10 |
| .NET Runtime 8.x | 8.0.11 | 8.0.21 |
| Visual Studio 2022 | 17.12.3 | 17.14.17 |
| Git | 2.47.1 | 2.48.1 |
| Chocolatey | 2.4.1 | 2.5.1 |
| 7zip | 24.8.0 | 25.1.0 |
| Azure CLI | 2.65.0 | 2.77.0 |
Windows Server 2025 GUI Image (NEW - First Release
)
| Software | Version (edge) |
|---|---|
| Bash | 5.2.37 |
| aws-cli | 2.31.8 |
| Docker | 25.0.3 |
| Google Cloud SDK | 538.0.0 |
| git-lfs | 3.6.1 |
| Go | 1.25.1 |
| OpenJDK | 22.0.2 |
| Node.js | v24.9.0 |
| npm | 11.6.0 |
| Python | 3.13.7 |
| Ruby | 3.4.5 |
| Rust | 1.90.0 |
| xz | 5.6.4 |
| .NET Runtime 7.x | 7.0.15 |
| .NET Runtime 6.x | 6.0.26 |
| Git | 2.48.1 |
| Chocolatey | 2.5.1 |
| 7zip | 25.1.0 |
| Azure CLI | 2.77.0 |
Additional tools updated:
- PowerShell Core, .NET Runtime & SDK, Visual Studio 2022, MSBuild, Git, Node.js, npm, Python, Go, Rust, Docker, Chocolatey
Windows Server 2022 CUDA Image (Updated)
| Software | Old version | New version (edge) |
|---|---|---|
| Bash | 5.2.37 | 5.2.37 |
| aws-cli | 2.23.7 | 2.31.8 |
| Docker | 25.0.3 | 25.0.3 |
| Google Cloud SDK | 507.0.0 | 538.0.0 |
| git-lfs | 3.6.0 | 3.6.1 |
| Go | 1.23.5 | 1.25.1 |
| OpenJDK | 22.0.2 | 22.0.2 |
| Node.js | v21.7.3 | v24.9.0 |
| npm | 10.5.0 | 11.6.0 |
| Python | 3.13.1 | 3.13.7 |
| Ruby | 3.3.0 | 3.4.5 |
| Rust | 1.83.0 | 1.90.0 |
| xz | 5.6.3 | 5.6.4 |
| .NET Runtime (latest) | 9.0.1 | 9.0.10 |
| .NET Runtime 8.x | 8.0.12 | 8.0.21 |
| Visual Studio 2022 | 17.12.4 | 17.14.17 |
| Git | 2.47.1 | 2.48.1 |
| Chocolatey | 2.4.2 | 2.5.1 |
| 7zip | 24.9.0 | 25.1.0 |
| Azure CLI | 2.68.0 | 2.77.0 |
| NVIDIA Driver | 571.96 | 581.42 |
| CUDA Version | 12.8 | 13.0 |
| CUDA Toolkit (Choco) | 12.8.0.571 | 12.9.1.576 |
| NVIDIA Display Driver (Choco) | 566.36.0 | 581.42.0 |
Windows Server 2025 CUDA Image (NEW - First Release
)
| Software | Version (edge) |
|---|---|
| Bash | 5.2.37 |
| aws-cli | 2.31.8 |
| Docker | 25.0.3 |
| Google Cloud SDK | 538.0.0 |
| git-lfs | 3.6.1 |
| Go | 1.25.1 |
| OpenJDK | 22.0.2 |
| Node.js | v24.9.0 |
| npm | 11.6.0 |
| Python | 3.13.7 |
| Ruby | 3.4.5 |
| Rust | 1.90.0 |
| xz | 5.6.4 |
| .NET Runtime 8.x | 8.0.20 |
| .NET Runtime 7.x | 7.0.15 |
| .NET Runtime 6.x | 6.0.26 |
| Git | 2.48.1 |
| Chocolatey | 2.5.1 |
| 7zip | 25.1.0 |
| Azure CLI | 2.77.0 |
| NVIDIA Driver | 581.42 |
| CUDA Version | 13.0 |
| CUDA Toolkit (Choco) | 12.9.1.576 |
| NVIDIA Display Driver (Choco) | 581.42.0 |
Windows Development Tools
Both Windows Server 2022 (updated) and 2025 (new) images include the complete Visual Studio 2022 toolchain with MSBuild, ensuring compatibility with existing Windows development workflows. Windows Server 2025 brings the latest Windows features and enhanced performance for modern development scenarios.
Documentation Updates
The CircleCI VSCode extension and documentation will be updated soon to reflect these new image versions and capabilities.